The following are property valuations for all units in Chi Fu Centre (置富中心). Please click on the links for a detailed report of each unit.
Floor/Unit |
---|
12 |
11 |
10 |
9 |
8 |
7 |
6 |
5 |
4 |
3 |
2 |
1 |
Floor/Unit |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|
1.48M | 1.63M | 0.87M | 1.34M | 1.28M | 1.04M | 1.50M |
1.47M | 1.62M | 0.87M | 1.33M | 1.27M | 1.04M | 1.50M |
1.46M | 1.61M | 0.86M | 1.33M | 1.27M | 1.03M | 1.49M |
1.46M | 1.61M | 0.86M | 1.32M | 1.26M | 1.03M | 1.49M |
1.45M | 1.60M | 0.86M | 1.32M | 1.26M | 1.03M | 1.48M |
1.45M | 1.59M | 0.85M | 1.31M | 1.25M | 1.02M | 1.48M |
1.44M | 1.59M | 0.85M | 1.31M | 1.25M | 1.02M | 1.47M |
1.44M | 1.58M | 0.85M | 1.30M | 1.24M | 1.01M | 1.46M |
1.43M | 1.58M | 0.84M | 1.30M | 1.24M | 1.01M | 1.46M |
1.43M | 1.57M | 0.84M | 1.29M | 1.23M | 1.01M | 1.45M |
1.42M | 1.56M | 0.84M | 1.29M | 1.23M | 1.00M | 1.45M |
1.41M | 1.56M | 0.83M | 1.28M | 1.22M | 1.00M | 1.44M |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.