The following are property valuations for all units in Chi Fu Centre (置富中心). Please click on the links for a detailed report of each unit.
Floor/Unit |
---|
12 |
11 |
10 |
9 |
8 |
7 |
6 |
5 |
4 |
3 |
2 |
1 |
Floor/Unit |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|
1.17M | 1.28M | 0.72M | 1.06M | 1.03M | 0.83M | 1.19M |
1.17M | 1.28M | 0.71M | 1.06M | 1.02M | 0.83M | 1.18M |
1.16M | 1.27M | 0.71M | 1.05M | 1.02M | 0.82M | 1.18M |
1.16M | 1.27M | 0.71M | 1.05M | 1.02M | 0.82M | 1.17M |
1.16M | 1.26M | 0.71M | 1.05M | 1.01M | 0.82M | 1.17M |
1.15M | 1.26M | 0.70M | 1.04M | 1.01M | 0.81M | 1.16M |
1.15M | 1.26M | 0.70M | 1.04M | 1.00M | 0.81M | 1.16M |
1.14M | 1.25M | 0.70M | 1.03M | 1.00M | 0.81M | 1.15M |
1.14M | 1.25M | 0.69M | 1.03M | 1.00M | 0.80M | 1.15M |
1.13M | 1.24M | 0.69M | 1.03M | 0.99M | 0.80M | 1.15M |
1.13M | 1.24M | 0.69M | 1.02M | 0.99M | 0.80M | 1.14M |
1.13M | 1.23M | 0.69M | 1.02M | 0.99M | 0.80M | 1.14M |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.